Fee Structure for New Students
Academic Year 2026-2027
| Parent-Toddler (both Girls & Boys) | Pre Nursery | Nursery | KG & Prep | I-V | VI-VIII | IX | X | XI-XII | |
| Admission Fee | NA | 50,000(Girls) 20,000(Boys) | 52,000(Girls) 20,000(Boys) | 52,000(Girls) 20,000(Boys) | 52,000 | 52,000 | 52,000 | 52,000 | 50,000 |
| Caution Money (Refundable) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Composite Fee (Monthly) | 10,000 | 12,000 | 15,900 | 16,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 |
| Registration Charges | NA | - | 500 | 500 | 500 | 500 | 500 | 500 |
| Processing Fee | NA | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
*School fees has increased in accordance to the UP Self-Financed Independent Schools (Fee Regulation) Act.
Note: In case of cancellation of admission before the session start i.e., 1st March 2026,
Documents to be submitted:
* Optional-Transport
* The school is following the UP state government fee fixing rules.